North America, Europe & Asia
College Consulting & Financial Aid
Internship, Volunteer works
School Profile |
---|
General Information | |||
---|---|---|---|
State | Colorado(CO) | City | Denver |
School Name | Accelerated Schools | Type | Co-ed |
Founded | Grade | K-12 | |
Religious Affiliation | Others | Accommodation Type | Homestay |
Nearest Airport | Website | https://www.acceleratedschools.org/ | |
Telephone | 303-758-2003 | School Type | Private |
Address | 2160 S Cook St, Denver, CO 80210 |
Academics | |||
---|---|---|---|
Total Enrolled Student | Enrolled 9th-12th | ||
AP/Honors | ESL | ||
% to go Colleges | |||
Admission Requirements | |||
Fees & Payments | |
---|---|
Year 2020 8th $ 0.00 9th $ 26,450.00 | |
Other Questionnaire |
---|
AP, Honors, Clubs & Others |
Acceptances of Colleges after graduation |
School Map |
---|
No Map |
School Pictures |
---|