North America, Europe & Asia
College Consulting & Financial Aid
Internship, Volunteer works
School Profile |
---|
General Information | |||
---|---|---|---|
State | Florida(FL) | City | Melbourne |
School Name | Florida Preparatory Academy | Type | Co-ed |
Founded | 1961 | Grade | 6-12 |
Religious Affiliation | No Religion | Accommodation Type | Boarding & Homestay |
Nearest Airport | Melbourne International airport (MLB) and Orlando | Website | http://www.flprep.com/page.cfm?p=1 |
Telephone | (321) 723–3211 | School Type | Private |
Address | 1950 Academy Drive Melbourne, FL 32901 |
Academics | |||
---|---|---|---|
Total Enrolled Student | 300 | Enrolled 9th-12th | |
AP/Honors | Provided | ESL | Provided |
% to go Colleges | Over 90% | ||
Admission Requirements | |||
Fees & Payments | |
---|---|
8th $ 46,000.00 9th $ 46,000.00 | |
Other Questionnaire |
---|
AP, Honors, Clubs & Others |
Honors Courses
Advanced Placement Courses
Dual Enrollment FeaturesDual enrollment opportunities for Seniors at nearby Florida Institute of Technology and Eastern Florida State College. Optional Academic Programs
|
Acceptances of Colleges after graduation |
School Map |
---|
No Map |
School Pictures |
---|