North America, Europe & Asia
College Consulting & Financial Aid
Internship, Volunteer works
School Profile |
---|
General Information | |||
---|---|---|---|
State | California(CA) | City | san juan capistrano |
School Name | Capistrano Valley Christian Schools | Type | Co-ed |
Founded | Grade | K-12 | |
Religious Affiliation | Christian | Accommodation Type | Homestay |
Nearest Airport | Website | http://www.cvcs.org/ | |
Telephone | (949) 493-5683 | School Type | Private |
Address | 32032 Del Obispo St., San Juan Capistrano, CA 92675 |
Academics | |||
---|---|---|---|
Total Enrolled Student | Enrolled 9th-12th | ||
AP/Honors | ESL | Provided | |
% to go Colleges | |||
Admission Requirements | |||
Fees & Payments | |
---|---|
Year 2015 8th $ 16,800.00 9th $ 16,800.00 | |
Other Questionnaire |
---|
AP, Honors, Clubs & Others |
Acceptances of Colleges after graduation |
School Map |
---|
No Map |
School Pictures |
---|