North America, Europe & Asia
College Consulting & Financial Aid
Internship, Volunteer works
| School Profile |
|---|
| General Information | |||
|---|---|---|---|
| State | Texas(TX) | City | Dallas |
| School Name | Bishop Lynch High School | Type | Co-ed |
| Founded | 1963 | Grade | 9-12 |
| Religious Affiliation | Catholic | Accommodation Type | Homestay |
| Nearest Airport | Dallas/Fort Worth International Airport | Website | http://www.bishoplynch.org/page.aspx?pid=1231 |
| Telephone | (214)324-3607 | School Type | Private |
| Address | 9750 Ferguson Road, Dallas, TX, 75228-0752 | ||
| Academics | |||
|---|---|---|---|
| Total Enrolled Student | 1,047 | Enrolled 9th-12th | 1100 |
| AP/Honors | Provided | ESL | Not Provided |
| % to go Colleges | Over 90% | ||
| Admission Requirements | |||
| Fees & Payments | |
|---|---|
| Year 2021 8th $ 0.00 9th $ 27,400.00 | |
| Other Questionnaire |
|---|
| AP, Honors, Clubs & Others |
| Acceptances of Colleges after graduation |
| School Map |
|---|
|
No Map |
| School Pictures |
|---|