North America, Europe & Asia
College Consulting & Financial Aid
Internship, Volunteer works
School Profile |
---|
General Information | |||
---|---|---|---|
State | Florida(FL) | City | Deltona |
School Name | Trinity Christian Academy | Type | Co-ed |
Founded | Grade | ||
Religious Affiliation | Christian | Accommodation Type | Homestay |
Nearest Airport | Website | https://www.trinitychristianacademy.com/ | |
Telephone | (386) 789-4515 | School Type | Private |
Address | 875 Elkcam Blvd. Deltona, Florida 32725 |
Academics | |||
---|---|---|---|
Total Enrolled Student | 620 | Enrolled 9th-12th | |
AP/Honors | ESL | ||
% to go Colleges | Over 90% | ||
Admission Requirements | |||
Fees & Payments | |
---|---|
Year 2019 8th $ 7,140.00 9th $ 7,615.00 | |
Other Questionnaire |
---|
AP, Honors, Clubs & Others |
Acceptances of Colleges after graduation |
School Map |
---|
No Map |
School Pictures |
---|