North America, Europe & Asia
College Consulting & Financial Aid
Internship, Volunteer works
School Profile |
---|
General Information | |||
---|---|---|---|
State | Oregon(OR) | City | Portland |
School Name | Portland Adventist Academy | Type | Co-ed |
Founded | 1910 | Grade | K-12 |
Religious Affiliation | Others | Accommodation Type | Homestay |
Nearest Airport | Website | https://paasda.org/ | |
Telephone | 503-255-8372 | School Type | Private |
Address | 1500 SE 96th Ave, Portland, OR 97216 |
Academics | |||
---|---|---|---|
Total Enrolled Student | 285 | Enrolled 9th-12th | 285 |
AP/Honors | ESL | Provided | |
% to go Colleges | Over 90% | ||
Admission Requirements | |||
Fees & Payments | |
---|---|
Year 2021 8th $ 0.00 9th $ 15,000.00 | |
Other Questionnaire |
---|
AP, Honors, Clubs & Others |
Acceptances of Colleges after graduation |
School Map |
---|
No Map |
School Pictures |
---|