North America, Europe & Asia
College Consulting & Financial Aid
Internship, Volunteer works
School Profile |
---|
General Information | |||
---|---|---|---|
State | New Jersey(NJ) | City | Somerset |
School Name | Rutgers Preparatory School | Type | Co-ed |
Founded | 1766 | Grade | K-12 |
Religious Affiliation | No Religion | Accommodation Type | |
Nearest Airport | Website | http://www.rutgersprep.org | |
Telephone | 732.545.5600 | School Type | |
Address | 1345 Easton Ave. Somerset NJ., 08873 |
Academics | |||
---|---|---|---|
Total Enrolled Student | 700 | Enrolled 9th-12th | 305 |
AP/Honors | Provided | ESL | |
% to go Colleges | Over 90% | ||
Admission Requirements | |||
Fees & Payments | |
---|---|
8th $ 0.00 9th $ 28,240.00 | |
Other Questionnaire |
---|
AP, Honors, Clubs & Others |
20 Advanced Placement Courses, including choices in Science, Calculus, World Languages, English, History, Psychology, Economics, Computer Science and Statistics. |
Acceptances of Colleges after graduation |
Brown University, New York University, Stanford University, Boston College, and etc. |
School Map |
---|
No Map |
School Pictures |
---|
ㆍSchool View |
ㆍActivities |
ㆍStudents |
ㆍAcademics |