North America, Europe & Asia
College Consulting & Financial Aid
Internship, Volunteer works
School Profile |
---|
General Information | |||
---|---|---|---|
State | Oregon(OR) | City | Grants Pass |
School Name | New Hope Christian Schools | Type | Co-ed |
Founded | 1961 | Grade | K-12 |
Religious Affiliation | Christian | Accommodation Type | Homestay |
Nearest Airport | Website | http://www.newhopechristian.net | |
Telephone | 541-476-4588 | School Type | Private |
Address | 5961 New Hope Rd Grants Pass, OR 97527 |
Academics | |||
---|---|---|---|
Total Enrolled Student | 269 | Enrolled 9th-12th | 70 |
AP/Honors | ESL | Provided | |
% to go Colleges | Over 90% | ||
Admission Requirements | |||
Fees & Payments | |
---|---|
Year 2021 8th $ 0.00 9th $ 12,000.00 | |
Other Questionnaire |
---|
AP, Honors, Clubs & Others |
Acceptances of Colleges after graduation |
School Map |
---|
No Map |
School Pictures |
---|
ㆍSchool View |
ㆍActivities |
ㆍStudents |
ㆍAcademics |