North America, Europe & Asia
College Consulting & Financial Aid
Internship, Volunteer works
School Profile |
---|
General Information | |||
---|---|---|---|
State | Massachusetts(MA) | City | Braintree |
School Name | Archbishop Williams High School | Type | Co-ed |
Founded | Grade | 9-12 | |
Religious Affiliation | Catholic | Accommodation Type | Homestay |
Nearest Airport | Website | http://www.awhs.org | |
Telephone | 781-843-3636 | School Type | Private |
Address | 80 Independence Ave. Braintree, MA 02184 |
Academics | |||
---|---|---|---|
Total Enrolled Student | 523 | Enrolled 9th-12th | |
AP/Honors | Provided | ESL | |
% to go Colleges | |||
Admission Requirements | |||
Fees & Payments | |
---|---|
8th $ 0.00 9th $ 18,100.00 | |
Other Questionnaire |
---|
AP, Honors, Clubs & Others |
Acceptances of Colleges after graduation |
School Map |
---|
No Map |
School Pictures |
---|